On this page you can find the history of the GPU frequency overclocking world records for discrete and integrated graphics cards from 2001 to 2024. This page is a work in progress and data is subject to changes.
Current GPU Overclocking World Records
Discrete GPU Overclocking World Record History Chart
Discrete GPU Overclocking World Record History Table
Date | Frequency | Name | GPU | |
---|---|---|---|---|
7/6/2023 | 4020 | Splave | NVIDIA GeForce RTX 4090 | |
7/6/2023 | 4005 | Splave | NVIDIA GeForce RTX 4090 | |
7/5/2023 | 3975 | CENS | NVIDIA GeForce RTX 4090 | |
6/28/2023 | 3945 | Splave | NVIDIA GeForce RTX 4090 | |
6/17/2023 | 3930 | CENS | NVIDIA GeForce RTX 4090 | |
2/22/2023 | 3840 | OGS | NVIDIA GeForce RTX 4090 | |
11/19/2022 | 3825 | OGS | NVIDIA GeForce RTX 4090 | |
11/3/2022 | 3705 | OGS | NVIDIA GeForce RTX 4090 | |
10/24/2022 | 3345 | OGS | NVIDIA GeForce RTX 4090 | |
5/12/2021 | 3319 | OGS | AMD Radeon RX 6900 XT | |
4/21/2021 | 3225 | Der8auer | AMD Radeon RX 6900 XT | |
3/22/2017 | 3025 | K|ngp|n | NVIDIA GeForce GTX 1080 Ti | |
12/18/2016 | 3012 | Vivi | NVIDIA GeForce GTX 1060 | |
11/4/2016 | 2885 | OGS | NVIDIA GeForce GTX 1060 | |
11/4/2016 | 2860 | OGS | NVIDIA GeForce GTX 1060 | |
10/30/2016 | 2822 | Shimizu | NVIDIA GeForce GTX 1060 | |
8/5/2016 | 2784 | Rsannino | NVIDIA GeForce GTX 1080 | |
7/24/2016 | 2750 | Xtreme Addict | NVIDIA GeForce GTX 1080 | |
7/24/2016 | 2700 | Xtreme Addict | NVIDIA GeForce GTX 1080 | |
7/6/2016 | 2645 | Dancop | NVIDIA GeForce GTX 1080 | |
6/22/2016 | 2450 | Xtreme Addict | NVIDIA GeForce GTX 1080 | |
6/5/2016 | 2420 | Vivi | NVIDIA GeForce GTX 1080 | |
2/18/2015 | 2300 | Steponz | NVIDIA GeForce GTX 980 | |
2/16/2015 | 2278 | Steponz | NVIDIA GeForce GTX 980 | |
2/6/2015 | 2250 | Steponz | NVIDIA GeForce GTX 980 | |
12/1/2014 | 2245 | 8 Pack | NVIDIA GeForce GTX 980 | |
11/26/2014 | 2221 | K|ngp|n | NVIDIA GeForce GTX 980 | |
10/1/2014 | 2208 | Elmor | NVIDIA GeForce GTX 980 | |
9/28/2014 | 2157 | DFORDOG | NVIDIA GeForce GTX 750 Ti | |
9/25/2014 | 2135 | Smoke | NVIDIA GeForce GTX 980 | |
10/12/2012 | 2080 | K|ngp|n | NVIDIA GeForce GTX 680 | |
10/12/2012 | 2040 | K|ngp|n | NVIDIA GeForce GTX 680 | |
6/20/2012 | 2002 | K|ngp|n | NVIDIA GeForce GTX 680 | |
4/6/2012 | 1957 | K|ngp|n | NVIDIA GeForce GTX 680 | |
3/22/2012 | 1900 | K|ngp|n | NVIDIA GeForce GTX 680 | |
1/4/2012 | 1700 | Shamino | AMD Radeon HD 7970 | |
7/17/2011 | 1690 | Kurbel | NVIDIA GeForce GTX 580 | |
5/6/2011 | 1681 | NickShih | NVIDIA GeForce GTX 580 | |
3/6/2011 | 1627 | Splave | NVIDIA GeForce GTX 580 | |
2/26/2011 | 1625 | Stummerwinter | NVIDIA GeForce GTX 580 | |
2/25/2011 | 1603 | Elmor | NVIDIA GeForce GTX 580 | |
2/22/2011 | 1564 | SF3D | NVIDIA GeForce GTX 580 | |
9/26/2010 | 1505 | Riska | AMD Radeon HD 5870 | |
4/14/2010 | 1500 | Elmor & Kinc | AMD Radeon HD 5870 | |
3/11/2010 | 1485 | NickShih | AMD Radeon HD 5870 | |
2/20/2010 | 1450 | Massman | AMD Radeon HD 5870 | |
1/12/2010 | 1420 | NickShih | AMD Radeon HD 5870 | |
1/12/2010 | 1410 | NickShih | AMD Radeon HD 5870 | |
12/19/2009 | 1400 | Massman | NVIDIA GeForce GTX 275 | |
11/29/2009 | 1380 | Deanzo | AMD Radeon HD 5870 | |
1/20/2008 | 1360 | Hipro5 | AMD Radeon HD 2900 XT | |
12/30/2007 | 1193 | Gautam | AMD Radeon HD 2900 XT | |
12/8/2007 | 1180 | GPRHellas | AMD Radeon HD 2900 XT | |
6/30/2007 | 1168 | marcin88 | NVIDIA GeForce 7900 GTO | |
6/5/2007 | 1120 | Macci | Ati Radeon HD 2900 XT | |
5/6/2007 | 1048 | Achill3us | NVIDIA GeForce 8600 GT | |
6/11/2006 | 1045 | K|ngp|n | NVIDIA GeForce 7900 GTX | |
10/17/2005 | 1006 | Sampsa | ATi Radeon X1800 XT | |
10/11/2005 | 878 | Macci | ATi Radeon X1800 XT | |
6/3/2005 | 860 | Macci | Ati Radeon X850 XT PE | |
11/18/2004 | 824 | OPPainter | Ati Radeon X800 XT | |
10/1/2004 | 810 | Macci | Ati Radeon X800 XT Platinum | |
9/15/2004 | 807 | Macci | Ati Radeon X800 Pro | |
5/7/2004 | 715 | Ati Radeon X800 XT Platinum | ||
10/25/2003 | 711 | Kamu | GeForce FX 5900 Ultra | |
9/11/2003 | 702 | Donebalp | GeForce FX 5900 Ultra | |
7/8/2003 | 689 | Macci | GeForce FX 5900 Ultra | |
6/11/2003 | 594 | FUGGER | Ati Radeon 9800 XT | |
5/30/2003 | 567 | OPPainter | Ati Radeon 9800 Pro | |
5/11/2003 | 558 | Macci | Ati Radeon 9800 Pro | |
5/10/2003 | 540 | DigitalJesus | Ati Radeon 9800 Pro | |
12/11/2002 | 495 | Jcviggen | Ati Radeon 9700 Pro | |
10/19/2002 | 492 | Macci | Ati Radeon 9700 Pro | |
9/12/2002 | 479 | Holicho | Ati Radeon 9700 Pro | |
7/7/2002 | 398 | Macci | NVIDIA GeForce4 Ti 4600 | |
11/23/2001 | 305 | Macci | NVIDIA GeForce3 | |
5/28/2001 | 256 | Macci | NVIDIA GeForce3 |
Integrated GPU (CPU) Overclocking World Record History Chart
Integrated GPU (CPU) Overclocking World Record History Table
Date | Frequency | Name | GPU | |
---|---|---|---|---|
10/22/2024 | 3900 | Massman / SkatterBencher | Arrow Lake IGP | |
1/29/2024 | 3560 | 普普通通Tony大叔 | AMD Radeon 780M (Phoenix 1) | |
4/9/2023 | 3180 | MSIMAX | AMD Radeon Graphics (Raphael) | |
4/8/2023 | 3150 | MSIMAX | AMD Radeon Graphics (Raphael) | |
2/10/2023 | 3100 | Tobaganner | AMD Radeon Graphics (Raphael) | |
1/21/2023 | 3050 | Noms | AMD Radeon Graphics (Raphael) | |
10/1/2022 | 2937 | Benchmarc | AMD Radeon Graphics (Cezanne) | |
7/27/2021 | 2900 | Splave | AMD Radeon Graphics (Cezanne) | |
1/1/2021 | 2800 | Yosarianilives | AMD Radeon Graphics (Renoir) | |
8/3/2020 | 2500 | Bennylodewijk | AMD Radeon Graphics (Renoir) | |
8/24/2011 | 2400 | Lucky_n00b | Intel HD Graphics 3000 (Sandy Bridge) | |
7/19/2011 | 2300 | Samba | Intel HD Graphics 3000 (Sandy Bridge) | |
1/16/2011 | 2234 | Matose | Intel HD Graphics 3000 (Sandy Bridge) | |
1/15/2011 | 2170 | Matose | Intel HD Graphics 3000 (Sandy Bridge) | |
1/13/2011 | 2000 | Stummerwinter | Intel HD Graphics 3000 (Sandy Bridge) | |
1/6/2011 | 1950 | [Wanted] | Intel HD Graphics 2000 (Sandy Bridge) | |
1/3/2011 | 1700 | Matose | Intel HD Graphics 3000 (Sandy Bridge) | |
11/21/2010 | 1440 | Overheat | Intel HD Graphics (Clarkdale) | |
4/5/2010 | 1387 | Moonman | Intel HD Graphics (Clarkdale) | |
3/31/2010 | 1364 | Topalof | Intel HD Graphics (Clarkdale) | |
3/19/2010 | 1324 | Bennylodewijk | Intel HD Graphics (Clarkdale) | |
3/18/2010 | 1318 | Ekky Jengkol | Intel HD Graphics (Clarkdale) | |
1/28/2010 | 1300 | Yoko | Intel HD Graphics (Clarkdale) | |
1/10/2010 | 1114 | Massman | Intel HD Graphics (Clarkdale) |
Integrated GPU (Chipset) Overclocking World Record History Chart
Integrated GPU (Chipset) Overclocking World Record History Table
Date | Frequency | Name | GPU | |
---|---|---|---|---|
3/30/2010 | 1353 | MSIMAX | ATI Radeon HD 4290 | |
1/5/2010 | 1352 | The Overclocking Knights | ATI Radeon HD 3300 | |
12/5/2009 | 1250 | Giorgioprimo | ATI Radeon HD 4200 | |
4/25/2009 | 1111 | Winit_a | ATI Radeon HD 3300 | |
4/24/2009 | 1100 | Scorpion_amd13 | ATI Radeon HD 3300 | |
4/8/2009 | 1020 | $Lil Phil$ | ATI Radeon HD 3300 | |
3/2/2009 | 1000 | tor_za | ATI Radeon HD 3300 | |
10/28/2008 | 973 | moy2010 | ATI Radeon HD 3300 | |
9/28/2008 | 950 | Joker | ATI Radeon HD 3300 | |
9/2/2008 | 880 | Justapost | ATI Radeon HD 3300 | |
7/5/2008 | 750 | Okorn | ATI Radeon HD 3200 (RS780) | |
6/9/2008 | 725 | Demiurg | NVIDIA GeForce 7150 | |
12/14/2007 | 710 | Fr3ak | NVIDIA GeForce 7150 | |
8/29/2007 | 667 | Yelrah | Intel GMA 3000 | |
2/4/2007 | 570 | Tiborrr | NVIDIA GeForce 6100 | |
12/23/2006 | 550 | Kolian | NVIDIA GeForce 6100 | |
11/6/2006 | 475 | Demiurg | NVIDIA GeForce 6150 |