On this page you can find the history of the memory overclocking world record from 235.5 MHz (DDR) in 2000 to 5627.3 MHz (DDR5) in 2023. I also include the highest recorded memory frequency for different memory types, including SDRAM, DDR SDRAM, DDR2 SDRAM, DDR3 SDRAM, DDR4 SDRAM, and DDR5 SDRAM.


The memory overclocking record holds significant importance within the realm of computer enthusiasts and overclocking communities. Pushing the limits of memory performance through overclocking involves increasing the operating frequency and adjusting timings beyond the manufacturer’s specifications.
Achieving a world record in memory overclocking showcases the remarkable expertise, technical prowess, and ingenuity of the overclocker, as well as the potential of modern computer hardware. These records not only inspire and motivate enthusiasts to push their own boundaries but also drive innovation in memory technology.
Manufacturers often take note of such accomplishments, using them as benchmarks to improve their products and develop faster, more efficient memory modules. Additionally, the memory overclocking record serves as a symbol of the relentless pursuit of performance, breaking barriers, and reaching new frontiers in the ever-evolving field of computer hardware.
A Note to the Reader
Over the past decade or so I’ve been collecting information on memory overclocking record and related benchmark records. During my time at the benchmark aggregator HWBOT, from March 2006 until January 2018, it was easy to keep track of the latest CPU frequency world records. For most record keeping during that time, I refer to the HWBOT database and my personal involvement in the overclocking scene.
For data prior to joining HWBOT, I rely on discussion topics and news articles, CPU-Z’s official Hall of Fame, and older record aggregators such as Ripping.org and Son’s WCPUID MAX Ranking. The latter was a Japanese database which was very active during the years 2000 – 2003.
I believe the world record timeline data is fairly accurate, though as with all historical record-keeping may be updated.
Pieter.
(PS: I also track the CPU frequency world record history)
Memory Overclocking World Record History Graph
Memory Overclocking World Record History Table
Date | Frequency | Type | Overclocker | Memory | |
---|---|---|---|---|---|
June 7, 2023 | 5627.3 | DDR5 | Hicookie | GIGABYTE | |
June 6, 2023 | 5626.6 | DDR5 | Seby9123 | G.Skill | |
June 6, 2023 | 5616.4 | DDR5 | Hicookie | GIGABYTE | |
June 5, 2023 | 5613.6 | DDR5 | Seby9123 | G.Skill | |
January 17, 2023 | 5612.3 | DDR5 | Hicookie | GIGABYTE | |
January 10, 2023 | 5567.5 | DDR5 | Hicookie | GIGABYTE | |
October 20, 2022 | 5564.8 | DDR5 | lupin_no_musume | Intel | |
July 13, 2022 | 5300.3 | DDR5 | lupin_no_musume | Intel | |
July 5, 2022 | 5275.9 | DDR5 | lupin_no_musume | ASUSTeK x R.O.G | |
July 5, 2022 | 5254.1 | DDR5 | Kovan Yang | Intel | |
June 24, 2022 | 5111.7 | DDR5 | Hicookie | Intel | |
May 24, 2022 | 5050 | DDR5 | lupin_no_musume | G.SKILL | |
April 27, 2022 | 5011.0 | DDR5 | Hicookie | GIGABYTE | |
April 26, 2022 | 5001.8 | DDR5 | Kovan Yang | Kingston Fury | |
January 12, 2022 | 4779.7 | DDR5 | Lupin_no_musume | G.SKILL | |
November 3, 2021 | 4352.3 | DDR5 | Hocayu | G.SKILL | |
October 29, 2021 | 4335.4 | DDR5 | Kovan Yang | Kingston Fury | |
October 28, 2021 | 4124.2 | DDR5 | Splave | Kingston Fury | |
October 8, 2021 | 4058.8 | DDR5 | XPG Overclocking Lab | ADATA | |
October 1, 2021 | 4004.1 | DDR5 | ? | GIGABYTE | |
April 16, 2021 | 3600.2 | DDR4 | Kovan | Kingston | |
March 30, 2021 | 3578.2 | DDR4 | Kovan | Kingston | |
March 29, 2021 | 3536.2 | DDR4 | Toppc | V-Color | |
February 6, 2021 | 3453.1 | DDR4 | Hocayu | V-Color | |
August 17, 2020 | 3333.3 | DDR4 | Bianbao XE | Crucial | |
May 14, 2020 | 3332.7 | DDR4 | Bianbao | G.SKILL | |
October 25, 2019 | 3027.2 | DDR4 | OGS | Crucial | |
October 24, 2019 | 3018 | DDR4 | OGS | Crucial | |
October 24, 2019 | 3012.2 | DDR4 | Bianbao | Crucial | |
September 10, 2019 | 3008.4 | DDR4 | Toppc | G.SKILL | |
August 6, 2019 | 2950.7 | DDR4 | Kovan Yang | Kingston | |
May 29, 2019 | 2943.2 | DDR4 | Toppc | G.SKILL | |
May 28, 2019 | 2901.4 | DDR4 | Kovan Yang | G.SKILL | |
May 27, 2019 | 2879.4 | DDR4 | OGS | Crucial | |
May 19, 2019 | 2868.8 | DDR4 | Adata_XPG | ADATA | |
May 16, 2019 | 2863 | DDR4 | OGS | Crucial | |
May 13, 2019 | 2817.1 | DDR4 | Adata_XPG | ADATA | |
January 14, 2019 | 2804.4 | DDR4 | Toppc | Kingston | |
January 8, 2019 | 2791.6 | DDR4 | Adata_XPG | ADATA | |
October 19, 2018 | 2782.9 | DDR4 | Hocayu | G.SKILL | |
May 30, 2018 | 2771.5 | DDR4 | Toppc | G.SKILL | |
May 30, 2018 | 2770.7 | DDR4 | Kovan Yang | G.SKILL | |
May 30, 2018 | 2765.6 | DDR4 | Kovan Yang | Adata | |
October 5, 2017 | 2764.6 | DDR4 | Hocayu | G.SKILL | |
June 6, 2017 | 2750 | DDR4 | Toppc | G.SKILL | |
June 3, 2017 | 2734.3 | DDR4 | Toppc | G.SKILL | |
June 3, 2017 | 2731.8 | DDR4 | NickShih | G.SKILL | |
May 30, 2017 | 2700 | DDR4 | Toppc | G.SKILL | |
May 30, 2017 | 2699 | DDR4 | Toppc | G.SKILL | |
May 29, 2017 | 2644 | DDR4 | Splave | G.SKILL | |
March 30, 2017 | 2640 | DDR4 | Audigy | Teamgroup | |
February 27, 2017 | 2631.4 | DDR4 | Splave | Teamgroup | |
January 13, 2017 | 2630.4 | DDR4 | Audigy | Teamgroup | |
June 4, 2016 | 2594.6 | DDR4 | Splave | G.SKILL | |
June 3, 2016 | 2515.9 | DDR4 | racoon | Zadak511 | |
May 25, 2016 | 2501.2 | DDR4 | Toppc | G.SKILL | |
May 24, 2016 | 2451.8 | DDR4 | Toppc | G.SKILL | |
August 18, 2015 | 2450.8 | DDR4 | Chi-Kui Lam | G.SKILL | |
August 11, 2015 | 2419 | DDR4 | Hicookie | G.SKILL | |
August 5, 2015 | 2397.7 | DDR4 | Chi-Kui Lam | G.SKILL | |
June 30, 2014 | 2310.1 | DDR3 | sofos1990 | HyperX | |
June 5, 2014 | 2282.8 | DDR3 | Hicookie | HyperX | |
August 9, 2013 | 2202 | DDR3 | TeamAU | G.SKILL | |
June 12, 2013 | 2145.2 | DDR3 | NickShih | Corsair | |
June 11, 2013 | 2144.6 | DDR3 | Hiwa | G.SKILL | |
June 10, 2013 | 2142.8 | DDR3 | NickShih | Teamgroup | |
June 9, 2013 | 2141.6 | DDR3 | Hiwa | G.SKILL | |
June 5, 2013 | 2115.6 | DDR3 | Christian Ney | G.SKILL | |
November 12, 2012 | 1950.3 | DDR3 | Christian Ney | G.SKILL | |
August 31, 2012 | 1937.9 | DDR3 | Christian Ney | Avexir | |
August 19, 2012 | 1922.9 | DDR3 | Christian Ney | G.SKILL | |
June 25, 2012 | 1921.8 | DDR3 | John Lam | G.SKILL | |
June 20, 2012 | 1919.6 | DDR3 | Christian Ney | G.SKILL | |
May 29, 2012 | 1918.5 | DDR3 | TK-OC | G.SKILL | |
February 28, 2012 | 1868.3 | DDR3 | Christian Ney | G.SKILL | |
December 3, 2011 | 1800.1 | DDR3 | matose | Kingston | |
November 22, 2011 | 1733.8 | DDR3 | Planet | Corsair | |
November 22, 2011 | 1661.5 | DDR3 | Planet | Corsair | |
November 9, 2011 | 1655.6 | DDR3 | _mat_ | ADATA | |
March 21, 2011 | 1625.6 | DDR3 | _mat_ | Corsair | |
March 21, 2011 | 1614.2 | DDR3 | splmann | Corsair | |
March 19, 2011 | 1577.1 | DDR3 | splmann | Corsair | |
February 28, 2011 | 1575.1 | DDR3 | SF3D | Corsair | |
September 28, 2010 | 1553.4 | DDR3 | _mat_ | Corsair | |
September 3, 2010 | 1539.2 | DDR3 | _mat_ | Corsair | |
August 21, 2010 | 1534 | DDR3 | Marmott | Corsair | |
February 9, 2009 | 1352.2 | DDR3 | TBD | A-Data | |
December 19, 2008 | 1346.2 | DDR3 | Xenic | Samsung | |
October 5, 2008 | 1341.2 | DDR3 | Over@locker886 | Kingmax | |
September 28, 2007 | 1304.1 | DDR3 | JtChen2002 | Micron | |
September 28, 2007 | 1178.9 | DDR3 | JtChen2002 | Micron | |
July 18, 2007 | 1156 | DDR3 | Dav | Micron | |
July 2, 2007 | 1150.2 | DDR3 | JtChen2002 | Micron | |
June 4, 2007 | 1146 | DDR3 | P35TDQ6 | Micron | |
June 1, 2007 | 1144.2 | DDR3 | X-965 | Micron | |
May 31, 2007 | 1140 | DDR3 | David | Micron | |
January 27, 2007 | 716.1 | DDR2 | Jmax_oc | Crucial | |
September 8, 2006 | 697 | DDR2 | 光弘 | G.SKILL | |
May 18, 2006 | 645 | DDR2 | Funa | A-Data | |
May 7, 2006 | 628.9 | DDR2 | Vigor | Crucial | |
January 22, 2006 | 626.8 | DDR2 | Wwwww | Corsair | |
January 11, 2005 | 614.9 | DDR2 | Cal930 | Corsair | |
December 2, 2004 | 449.7 | DDR2 | Maiko | ||
November 17, 2004 | 430.1 | DDR2 | Maiko | ||
October 31, 2004 | 417.1 | DDR2 | Kaz-n | Corsair | |
September 22, 2004 | 368 | DDR2 | Maiko | Corsair | |
July 29, 2004 | 359 | DDR2 | VFD | ||
July 28, 2004 | 349.88 | DDR | いいさん | A-Data | |
July 27, 2004 | 347.63 | DDR | Tanuki | A-Data | |
April 12, 2004 | 325.1 | DDR | CIMA | Twinmos | |
July 12, 2003 | 314.1 | DDR | TAM | A-Data | |
July 1, 2003 | 296.2 | DDR | 光弘 | Transcend | |
May 11, 2003 | 291.7 | DDR | TAM | A-Data | |
November 3, 2002 | 286.8 | DDR | Vigor | V-Data | |
October 27, 2002 | 285.7 | DDR | ほりっちょ | A-Data | |
July 19, 2002 | 258.7 | DDR | Kaz-n | ||
June 29, 2002 | 257.3 | DDR | だんな | Samsung | |
June 23, 2002 | 240.0 | DDR | Aguri | Samsung | |
May 30, 2002 | 235.5 | DDR | Neuro | Kingmax |
Memory Overclocking World Record History Graph (Per Type)
Memory Overclocking World Record History Table (Per Type)
Sources
- biwa.ne.jp/~yok/Memory-Ranking/Ranking-Table.htm
- canardpc.com
- hwbot.org
- x86-secret.com
- xtremesystems.org