On this page you can find the history of the GPU frequency overclocking world records for discrete and integrated graphics cards from 2001 to 2024. This page is a work in progress and data is subject to changes.
Current GPU Overclocking World Records



Discrete GPU Overclocking World Record History Chart
Discrete GPU Overclocking World Record History Table
Integrated GPU (CPU) Overclocking World Record History Chart
Integrated GPU (CPU) Overclocking World Record History Table
Date | Frequency | Name | GPU | |
---|---|---|---|---|
10/22/2024 | 3900 | Massman / SkatterBencher | Arrow Lake IGP | |
1/29/2024 | 3560 | 普普通通Tony大叔 | AMD Radeon 780M (Phoenix 1) | |
4/9/2023 | 3180 | MSIMAX | AMD Radeon Graphics (Raphael) | |
4/8/2023 | 3150 | MSIMAX | AMD Radeon Graphics (Raphael) | |
2/10/2023 | 3100 | Tobaganner | AMD Radeon Graphics (Raphael) | |
1/21/2023 | 3050 | Noms | AMD Radeon Graphics (Raphael) | |
10/1/2022 | 2937 | Benchmarc | AMD Radeon Graphics (Cezanne) | |
7/27/2021 | 2900 | Splave | AMD Radeon Graphics (Cezanne) | |
1/1/2021 | 2800 | Yosarianilives | AMD Radeon Graphics (Renoir) | |
8/3/2020 | 2500 | Bennylodewijk | AMD Radeon Graphics (Renoir) | |
8/24/2011 | 2400 | Lucky_n00b | Intel HD Graphics 3000 (Sandy Bridge) | |
7/19/2011 | 2300 | Samba | Intel HD Graphics 3000 (Sandy Bridge) | |
1/16/2011 | 2234 | Matose | Intel HD Graphics 3000 (Sandy Bridge) | |
1/15/2011 | 2170 | Matose | Intel HD Graphics 3000 (Sandy Bridge) | |
1/13/2011 | 2000 | Stummerwinter | Intel HD Graphics 3000 (Sandy Bridge) | |
1/6/2011 | 1950 | [Wanted] | Intel HD Graphics 2000 (Sandy Bridge) | |
1/3/2011 | 1700 | Matose | Intel HD Graphics 3000 (Sandy Bridge) | |
11/21/2010 | 1440 | Overheat | Intel HD Graphics (Clarkdale) | |
4/5/2010 | 1387 | Moonman | Intel HD Graphics (Clarkdale) | |
3/31/2010 | 1364 | Topalof | Intel HD Graphics (Clarkdale) | |
3/19/2010 | 1324 | Bennylodewijk | Intel HD Graphics (Clarkdale) | |
3/18/2010 | 1318 | Ekky Jengkol | Intel HD Graphics (Clarkdale) | |
1/28/2010 | 1300 | Yoko | Intel HD Graphics (Clarkdale) | |
1/10/2010 | 1114 | Massman | Intel HD Graphics (Clarkdale) |
Integrated GPU (Chipset) Overclocking World Record History Chart
Integrated GPU (Chipset) Overclocking World Record History Table
Date | Frequency | Name | GPU | |
---|---|---|---|---|
3/30/2010 | 1353 | MSIMAX | ATI Radeon HD 4290 | |
1/5/2010 | 1352 | The Overclocking Knights | ATI Radeon HD 3300 | |
12/5/2009 | 1250 | Giorgioprimo | ATI Radeon HD 4200 | |
4/25/2009 | 1111 | Winit_a | ATI Radeon HD 3300 | |
4/24/2009 | 1100 | Scorpion_amd13 | ATI Radeon HD 3300 | |
4/8/2009 | 1020 | $Lil Phil$ | ATI Radeon HD 3300 | |
3/2/2009 | 1000 | tor_za | ATI Radeon HD 3300 | |
10/28/2008 | 973 | moy2010 | ATI Radeon HD 3300 | |
9/28/2008 | 950 | Joker | ATI Radeon HD 3300 | |
9/2/2008 | 880 | Justapost | ATI Radeon HD 3300 | |
7/5/2008 | 750 | Okorn | ATI Radeon HD 3200 (RS780) | |
6/9/2008 | 725 | Demiurg | NVIDIA GeForce 7150 | |
12/14/2007 | 710 | Fr3ak | NVIDIA GeForce 7150 | |
8/29/2007 | 667 | Yelrah | Intel GMA 3000 | |
2/4/2007 | 570 | Tiborrr | NVIDIA GeForce 6100 | |
12/23/2006 | 550 | Kolian | NVIDIA GeForce 6100 | |
11/6/2006 | 475 | Demiurg | NVIDIA GeForce 6150 |