On this page you can find the history of the CPU frequency overclocking world record from 266 MHz 1996 to 9043.92 MHz in 2023.
A note for the reader:
Over the past decade or so I’ve been collecting information on CPU frequency overclocking world record and related benchmark records. During my time at the benchmark aggregator HWBOT, from March 2006 until January 2018, it was easy to keep track of the latest CPU frequency world records. For most record keeping during that time, I refer to the HWBOT database and my personal involvement in the overclocking scene.
For data prior to joining HWBOT, I rely on discussion topics and news articles, CPU-Z’s official Hall of Fame, and older record aggregators such as Ripping.org and Son’s WCPUID MAX Ranking. The latter was a Japanese database which was very active during the years 2000 – 2003.
I believe the CPU frequency overclocking world record timeline data is fairly accurate, though as with all historical record-keeping may be updated.
Pieter.
(PS: I also track the memory frequency world record history)
CPU Overclocking World Record History Graph
CPU Overclocking World Record History Table
Date | Frequency | Name | Processor | |
---|---|---|---|---|
March 7, 2024 | 9117.75 | Elmor | Intel Core i9-14900KS | |
October 16, 2023 | 9043.92 | Elmor | Intel Core i9-14900KF | |
December 9, 2022 | 9008.82 | Elmor | Intel Core i9-13900K | |
October 14, 2022 | 8812.85 | Elmor | Intel Core i9-13900K | |
November 19, 2012 | 8794.33 | AndreYang | AMD FX-8350 | |
November 1, 2011 | 8709.06 | AndreYang | AMD FX-8150 | |
November 1, 2011 | 8585.05 | AndreYang | AMD FX-8150 | |
October 31, 2011 | 8491.7 | Chew* | AMD FX-8150 | |
October 27, 2011 | 8461.51 | AndreYang | AMD FX-8150 | |
September 2, 2011 | 8429.38 | Macci | AMD FX-8150 | |
August 19, 2011 | 8308.94 | TaPaKaH | Intel Celeron D 352 | |
September 23, 2010 | 8242.45 | Duck | Intel Celeron D 360 | |
July 20, 2007 | 8220.1 | Duck | Intel Pentium 4 631 | |
July 20, 2007 | 8180.4 | Duck | Intel Pentium 4 631 | |
March 30, 2007 | 8179.89 | ThuG | Intel Celeron D 360 | |
January 22, 2007 | 8000.1 | ThuG | Intel Pentium 4 631 | |
January 21, 2007 | 7791.79 | ThuG | Intel Pentium 4 631 | |
February 6, 2006 | 7657.6 | Duck | Intel Pentium 4 670 | |
December 29, 2005 | 7638.6 | Duck | Intel Pentium 4 670 | |
December 28, 2005 | 7625.1 | Duck | Intel Pentium 4 670 | |
December 13, 2005 | 7608.5 | Duck | Intel Pentium 4 670 | |
December 13, 2005 | 7532.8 | Duck | Intel Pentium 4 670 | |
November 13, 2005 | 7473.75 | Kyosen | Intel Pentium 4 670 | |
September 16, 2005 | 7418.4 | Memesama | Intel Pentium 4 670 | |
August 13, 2005 | 7323.7 | Memesama | Intel Pentium 4 670 | |
August 9, 2005 | 7133.5 | Memesama | Intel Pentium 4 670 | |
July 29, 2005 | 6925.2 | TAM | Intel Pentium 4 670 | |
June 7, 2005 | 6578.85 | The Stilt | Intel Pentium 4 660 | |
January 18, 2005 | 6495.2 | Futto-kun | Intel Pentium 4 570J | |
November 29, 2004 | 6315.2 | Fugger | Intel Pentium 4 560J | |
November 1, 2004 | 6302.3 | Fugger | Intel Pentium 4 560J | |
November 1, 2004 | 6212.1 | Fugger | Intel Pentium 4 560J | |
October 28, 2004 | 6114 | Memesama | Intel Pentium 4 560 | |
October 16, 2004 | 6042.5 | Memesama | Intel Pentium 4 560 | |
May 25, 2004 | 6009.8 | Macci & The Stilt | Intel Pentium 4 560 | |
Jun 22, 2004 | 5574.9 | Memesama | Intel Pentium 4 2.8 GHz | |
May 9, 2004 | 5387.2 | Memesama | Intel Pentium 4 2.8 GHz | |
January 2, 2004 | 5326.36 | Memesama | Intel Pentium 4 XE 3.20G | |
December 30, 2003 | 5255 | Frank Volkel | ||
December 2, 2003 | 5154.54 | Memesama | Intel Pentium 4 XE 3.20G | |
July 3, 2003 | 5125.91 | TAM | Intel Pentium 4 3.2 GHz | |
June 29, 2003 | 4872.65 | TAM | Intel Pentium 4 3.2 GHz | |
May 24, 2003 | 4762.4 | OMEGA | Intel Pentium 4 3.0 GHz | |
February 23, 2003 | 4623.21 | Holicho | Intel Pentium 4 3.06 GHz | |
February 14, 2003 | 4599.85 | Holicho | Intel Pentium 4 3.06 GHz | |
December 8, 2002 | 4588.49 | Holicho | Intel Pentium 4 2.5 GHz | |
December 1, 2002 | 4456.58 | Tamozyouri | Intel Pentium 4 3.06 GHz | |
November 17, 2002 | 4438.35 | Ja0hxv | Intel Pentium 4 3.06 GHz | |
September 15, 2002 | 4424.99 | Holicho | Intel Pentium 4 2.5 GHz | |
September 1, 2002 | 4418.38 | Holicho | Intel Pentium 4 2.5 GHz | |
August 29, 2002 | 4339 | Muropaketti | Intel Pentium 4 2.8 GHz | |
August 19, 2002 | 4309.62 | Intel Pentium 4 2.4 GHz | ||
July 10, 2002 | 4244.7 | Son | Intel Pentium 4 2.53 GHz | |
September 1, 2002 | 4130.39 | Holicho | Intel Pentium 4 2.4 GHz | |
April 14, 2002 | 4110 | Holicho | Intel Pentium 4 2.4 GHz | |
March 27, 2002 | 4010.88 | Holicho | Intel Pentium 4 2.4 GHz | |
March 22, 2002 | 3890.79 | Tatumiya | Intel Pentium 4 2.2 GHz | |
January 23, 2002 | 3808.91 | Holicho | Intel Pentium 4 2.2 GHz | |
January 19, 2002 | 3702.55 | Tatumiya | Intel Pentium 4 2.2 GHz | |
January 17, 2002 | 3674.99 | Sampsa | Intel Pentium 4 2.2 GHz | |
January 9, 2002 | 3541.87 | Holicho | Intel Pentium 4 2.2 GHz | |
November 7, 2001 | 3391.12 | Eric | Intel Xeon 1.7 GHz | |
October 9, 2001 | 3027.41 | Holicho | Intel Pentium 4 2.0 GHz | |
September 5, 2001 | 3023.98 | Anpanman | Intel Pentium 4 2.0 GHz | |
April 2, 2001 | 2864.48 | Holicho | Intel Pentium 4 1.7 GHz | |
March 29, 2001 | 2804.99 | Holicho | Intel Pentium 4 1.7 GHz | |
March 15, 2001 | 2600.37 | Holicho | Intel Pentium 4 1.7 GHz | |
March 8, 2001 | 2250.00 | Anpanman | Intel Pentium 4 1.7 GHz | |
December 13, 2000 | 2205.56 | Mr. ja0hxv | Intel Pentium 4 1.4 GHz | |
December 3, 2000 | 2144.52 | Mr. ja0hxv | Intel Pentium 4 1.4 GHz | |
December 1, 2000 | 1653.02 | Anpanman | Intel Pentium III 933 MHz | |
November 5, 2000 | 1613.45 | Mr. Yu | AMD Athlon 1100 MHz | |
September 3, 2000 | 1612.66 | HIDE | Intel Pentium III 850 MHz | |
April 13, 2000 | 1522.71 | Mr. Kondo 近藤さん ja0hxv | Intel Pentium III 800 MHz | |
April 9, 2000 | 1500 | Mr. Kondo 近藤さん ja0hxv | Intel Pentium III 800 MHz | |
April 2, 2000 | 1370 | Mr. amt | Intel Pentium III 800 MHz | |
December 28, 1999 | 1286.3 | Mr. amt | Intel Pentium III 750 | |
November 21, 1999 | 1264.92 | Mr. Kondo 近藤さん ja0hxv | Intel Pentium III 733ES | |
November 16, 1999 | 1238.92 | Mr. Kondo 近藤さん ja0hxv | Intel Pentium III 733ES | |
November 1, 1999 | 1151.51 | Mr. Kondo 近藤さん ja0hxv | AMD Athlon 700 MHz | |
October 7, 1999 | 1082.11 | Mr. Kondo 近藤さん ja0hxv | AMD Athlon 650 MHz | |
June 19, 1999 | 921.16 | Mr. Kondo 近藤さん ja0hxv | Intel Celeron 466 | |
March 21, 1999 | 849.85 | Mr. Funano | Intel Celeron 366 | |
March 6, 1999 | 822 | Mr. Kondo 近藤さん ja0hxv | Intel Celeron 333 | |
February 20, 1999 | 811.92 | Mr. Kondo 近藤さん ja0hxv | Intel Celeron 333 | |
February 17, 1999 | 808.49 | Mr. Funano | Intel Celeron 366 | |
January 10, 1999 | 759.16 | Mr. Kondo 近藤さん ja0hxv | Intel Celeron 300A | |
December 30, 1998 | 743.4 | Mr. Kondo 近藤さん ja0hxv | Intel Celeron 300A | |
December 13, 1998 | 724.5 | Mr. Kondo 近藤さん ja0hxv | Intel Celeron 300A | |
November 21, 1998 | 716 | Katsuya | Intel Celeron 300A | |
November 9, 1998 | 715.95 | Mr. Kondo 近藤さん ja0hxv | Intel Celeron 300A | |
October 7, 1998 | 698.88 | KAZ | Intel Celeron 300A | |
September 12, 1998 | 675 | Takach | ||
August 1998 | 661.5 | RYK | Intel Pentium II 450 MHz | |
July 1998 | 610 | |||
April 1998 | 590 | |||
March 1998 | 530 | Mega Pi | Intel Pentium II 400 | |
January 11, 1998 | 416.5 | Masashi | Intel Pentium II 333 MHz | |
December 5, 1997 | 400+ | Kryotech | Intel Pentium II | |
November 17, 1997 | 375 | Kryotech | AMD K6 266 | |
November 1, 1997 | 337.5 | Masashi | Intel Pentium II 300 Mhz | |
November 18, 1996 | 266 | Kryotech | Intel Pentium Pro 200 MHz | |
August 1, 1996 | 233 | Masashi | Intel Pentium Pro 200 |
CPU Overclocking World Record Historical Databases
Katsuya’s November 21, 1998, 716 MHz Intel Celeron 300A
I came across this overclocking achievement while searching through the news archives of the now defunct Overclocking.com website. The overclocking result was reported in February 1999, but the Japanese overclocker had originally reported on the achievement on November 21, 1998, in a personal blog entry.
The blog entry reads (Google Translated):
“Updated information for Pentium II.
Since Mr. Kondo sent me an image during the liquid nitrogen cooling experiment , I will introduce it on the cooling page. I sent an interesting image such as liquid nitrogen boiling in the low temperature range and a thermometer that can measure up to absolute zero degree.
Shooting images, experiment cooperation is [Mr.] Trash and [Mr.] Rocky. Both of them got permission to post articles and post images. Thank you very much.
As you probably know, cooling with liquid nitrogen is at its boiling point when compared with the cooling by liquefied carbon dioxide that I am doing, the decisive difference is its boiling point.
When introducing liquefied carbon dioxide cooling, we performed a low temperature operation test of PC as a preliminary experiment.
I put it in a thermostatic oven together with the motherboard, and I carried out the operation test in the vicinity of -70 ° C, but in short time experiments each device worked without problems.
In the cooling zone using liquid nitrogen, the motherboard itself seems to stop working.
Contrary to the fever of the CPU, in this experiment it may be necessary to make efforts to not cool too much. In the future, while also careful about insulation around the CPU, the next experiment including the [Pentium II], P55C etc. seems to be planned next.
It seems time is approaching when the operation record of SuperPi [1M] digits breaks the wall of 2 minutes and 30 seconds.”
The cooling system is detailed on a separate page.